History of Dividend Payments

  Amount per Share Declared Record Date Payment Date
2003 $0.10 December 10, 2003 December 31, 2003 January 15, 2004
2004 $0.10 December 15, 2004 December 31, 2004 January 14, 2005
2005 $0.15 July 27, 2005 August 15, 2005 August 31, 2005
2005 $0.15 December 15, 2005 December 30, 2005 January 31, 2006
2006 $0.15 August 10, 2006 August 31, 2006 September 15, 2006
2006 $0.15 December 14, 2006 December 29, 2006 January 31, 2007
2007 $0.15 August 9, 2007 August 31, 2007 September 14, 2007
2007 $0.15 December 6, 2007 December 31, 2007 January 31, 2008
2008 $0.15 August 7, 2008 September 5, 2008 October 3, 2008
2008 $0.15 December 11, 2008 December 23, 2008 December 31, 2008
2009 $0.10 December 15, 2009 December 31, 2009 January 29, 2010



In accordance with recent tax legislation in Canada, please be advised that all dividends paid in 2006 and later are eligible dividends unless indicated otherwise.